Number of characters that can be marked (approximate value)
Depending on font size and material (steel St 37/aluminium)
| Font size | PT 8 PN | PT 12 PN | PT 22 PN | PT 21 PN | PT 35 PN |
|---|---|---|---|---|---|
| 1,5 mm | 2 | 5 | 10 | 14 | 30 |
| 2,0 mm | 1 | 4 | 8 | 12 | 26 |
| 2,5 mm | 1 | 3 | 7 | 11 | 19 |
| 3,0 mm | 0 | 2 | 6 | 9 | 17 |
| 4,0 mm | 0 | 1 | 5 | 8 | 15 |
| 5,0 mm | 0 | 1 | 3 | 6 | 12 |
| Font size | PT 8 PN | PT 12 PN | PT 22 PN | PT 21 PN | PT 35 PN |
|---|---|---|---|---|---|
| 1,5 mm | 3 | 11 | 20 | 26 | 70 |
| 2,0 mm | 3 | 10 | 18 | 24 | 65 |
| 2,5 mm | 2 | 8 | 16 | 22 | 60 |
| 3,0 mm | 2 | 6 | 14 | 20 | 55 |
| 4,0 mm | 1 | 5 | 11 | 16 | 50 |
| 5,0 mm | 1 | 4 | 9 | 14 | 46 |
The mentioned values are approximate values. You have doubts, that the pneumatic built-in impact unit is sufficient for your requirements? Please send us your material sample. We check your requirements in practical use.
Technical data
| PT 8 PN | PT 12 PN | PT 22 PN | PT 21 PN | PT 35 PN | ||
|---|---|---|---|---|---|---|
Pneumatics | ||||||
Required air pressure | bar | 4 | 4 | 4 | 4 | 5 |
Connection |
| G 1/4“ | G 1/8“ | G 1/8“ | G 1/4“ | G 3/8“ |
Max. air consumption per stroke | I | 0,3 | 0,4 | 0,4 | 2,3 | 5,4 |
| Mechanics | ||||||
Max. power of impact | kN | 3 | 8 | 18 | 35 | 75 |
Tool fitting | mm | Ø6 | Ø6/8 | Ø10 | Ø10 | Ø16 |
Total stroke / Useable stroke | mm | 50 | 24 | 32 | 50 | 85 |
Weight | kg | 1,0 | 2,0 | 2,2 | 8,5 | 39,0 |


![[Translate to en:]](/fileadmin/user_upload/inhaltsseiten/01_produkte/02_Handstempelgeraete/Zapfenstempel_www.lb-pt.de.jpg)
![[Translate to en:]](/fileadmin/_processed_/a/2/csm_Typenhalter_ein-_und_mehrzeilig_Ergebnis_1_7771a7536c.jpg)

![[Translate to en:]](/fileadmin/_processed_/c/9/csm_07_Blockstempel_lb-pt.de_18e03c01c1.jpg)
![[Translate to en:]](/fileadmin/_processed_/7/0/csm_TNPW_15_www.lb-pt.de_3_d744e6bee5.jpg)



